No surprises, no fine print. Flexible plans adapted to the size of your agribusiness — start small, grow without limits.
See every feature in detail, by subscription tier.
| Feature | Free0 MZN | Tier I10,000 MZN/mo | Tier II15,000 MZN/mo | Tier III25,000 MZN/mo |
|---|---|---|---|---|
| Farmer & Agent Management | ||||
| Farmer Management | ✓ 500 | ✓ 10,000 | ✓ 15,000 | ✓ 25,000 |
| Field Agent Management | ✓ 2 | ✓ 15 | ✓ 25 | ✓ 50 |
| Field Management (plots) | ✓ 500 | ✓ 10,000 | ✓ unlimited | ✓ unlimited |
| Operations & Purchases | ||||
| Field Purchase | ✓ 500 rec. | ✓ unlimited | ✓ unlimited | ✓ unlimited |
| Input Management | ✗ | ✓ | ✓ | ✓ |
| Training | ✓ basic | ✓ full | ✓ full | ✓ full |
| Reports & Analytics | ||||
| Dashboard and basic reports | ✓ | ✓ | ✓ | ✓ |
| Crop Season Management | ✗ | ✓ | ✓ | ✓ |
| Product traceability in the field | ✗ | ✓ | ✓ | ✓ |
| Surveys / Forms | ✗ | ✓ | ✓ | ✓ |
| Reports by season | ✗ | ✓ | ✓ | ✓ |
| CSV Export | ✓ | ✓ | ✓ | ✓ |
| Advanced reports | ✗ | ✓ | ✓ | ✓ |
| FAMS Mobile (offline-first) | ✓ limitedonly syncs farmer registration, training and limited field purchases | ✓ full | ✓ full | ✓ full |
| Administration & Settings | ||||
| Member permission management | ✓ | ✓ | ✓ | ✓ |
| Settings & Headquarters Mastercompany setup by the admin, replicated to the mobile app | ✓ | ✓ | ✓ | ✓ |
| Activation of specific module features | ✗ | ✓ | ✓ | ✓ |
| Integrations & Plugins | ||||
| Bulk SMS | ✗ | ✓ | ✓ | ✓ |
| Advanced Plugins (Stock, Supply...) | ✗ | ✓ all | ✓ all | ✓ all |
| Factory purchases | ✗ | ✗ | ✓ | ✓ |
| Traceability to storage and product dispatch | ✗ | ✗ | ✓ | ✓ |
| Factory production | ✗ | ✗ | ✓ | ✓ |
| Finished (manufactured) product management | ✗ | ✗ | ✗ | ✓ |
| Mobile payment integration | ✗ | ✗ | ✗ | ✓ |
| Full management of the whole value chain (modules configured to your needs) | ✗ | ✗ | ✗ | ✓ |
| Per-company customizations | ✗ | ✗ | ✗ | ✓ |
| Custom branding | ✗ | ✗ | ✗ | ✓ |
| EUDR Add-on (optional) | ✗ | Coming soon | Coming soon | Coming soon |
| Support | ||||
| Dedicated support | — | 10h/mo | 40h/mo | 80h/mo |
Need more than 50 field agents? Talk to us about your needs.
Answers to the most common questions about our plans and sign-up.
Our team in Beira is available for a free demo tailored to your agribusiness.